50K Freestyle
Open to ages 16 - 99.
- Start Time:
- 9:30am CST
- End Time:
- 4:00pm CST
- Price:
- $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $85.00 after January 12, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
April 12, 2024, 12:00am CDT | January 12, 2025, 11:59pm CST | $75.00 Race Fee + $5.50 SignUp Fee |
January 13, 2025, 12:00am CST | February 21, 2025, 11:59pm CST | $85.00 Race Fee + $6.10 SignUp Fee |
February 22, 2025, 12:00am CST | February 28, 2025, 12:00am CST | $95.00 Race Fee + $6.70 SignUp Fee |
50K Classic
Open to ages 16 - 99.
- Start Time:
- 9:00am CST
- End Time:
- 4:00pm CST
- Price:
- $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $85.00 after January 12, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
April 12, 2024, 12:01am CDT | January 12, 2025, 11:59pm CST | $75.00 Race Fee + $5.50 SignUp Fee |
January 13, 2025, 12:00am CST | February 21, 2025, 11:59pm CST | $85.00 Race Fee + $6.10 SignUp Fee |
February 22, 2025, 12:00am CST | February 28, 2025, 12:00am CST | $95.00 Race Fee + $6.70 SignUp Fee |
25K Freestyle
Open to ages 13 - 99.
- Start Time:
- 9:40am CST
- End Time:
- 4:00pm CST
- Price:
- $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $85.00 after January 12, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
April 12, 2024, 12:01am CDT | January 12, 2025, 11:59pm CST | $75.00 Race Fee + $5.50 SignUp Fee |
January 13, 2025, 12:00am CST | February 21, 2025, 11:59pm CST | $85.00 Race Fee + $6.10 SignUp Fee |
February 22, 2025, 12:00am CST | February 28, 2025, 12:00am CST | $95.00 Race Fee + $6.70 SignUp Fee |
25K Classic
Open to ages 13 - 99.
- Start Time:
- 9:00am CST
- End Time:
- 4:00pm CST
- Price:
- $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $85.00 after January 12, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
April 12, 2024, 12:00am CDT | January 12, 2025, 11:59pm CST | $75.00 Race Fee + $5.50 SignUp Fee |
January 13, 2025, 12:00am CST | February 21, 2025, 11:59pm CST | $85.00 Race Fee + $6.10 SignUp Fee |
February 22, 2025, 12:00am CST | February 28, 2025, 12:00am CST | $95.00 Race Fee + $6.70 SignUp Fee |
8K Freestyle
- Start Time:
- 9:50am CST
- End Time:
- 4:00pm CST
- Price:
- $55.00 Race Fee + $4.30 SignUp Fee
- Registration:
- Registration ends February 28, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
April 12, 2024, 12:00am CDT | February 28, 2025, 11:59pm CST | $55.00 Race Fee + $4.30 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.